Recently in
(old) Beer List 23 March 2020
23.03.20Here’s our first updated beer list for our new delivery service. Please read the blog here http://www.vesselbeer.co.uk/recently-in/vessel-delivery-service/ for more information on how to put in your order.
We’ve made it easier to navigate by splitting into categories:
- Growler fills. Fresh draft beer in resusable glass bottles.
- New in- this will be everything we’ve had delivered in the past two weeks, starting with fourty one new beers.
- Hoppy
- Darker Beers
- Sours
- Belgian
- German/Lager
- Cider
GROWLERS – New empty bottles available to buy- Half Flagon £6.50, Flagon £7.50. (nuggets are out of stock)
| Brewery | Beer | Style | ABV | Vessel | Size | Price |
| Cloudwater | Deliverable Insights | Pale Ale | 3.80% | Nugget | 750ml | £6.00 |
| Cloudwater | Deliverable Insights | Pale Ale | 3.80% | Half Flagon | 945ml | £7.50 |
| Cloudwater | Deliverable Insights | Pale Ale | 3.80% | Flagon | 1890ml | £15.00 |
| North Brew Co | Vessel Sour IPA | Sour IPA | 6.00% | Nugget | 750ml | £6.80 |
| North Brew Co | Vessel Sour IPA | Sour IPA | 6.00% | Half Flagon | 945ml | £8.55 |
| North Brew Co | Vessel Sour IPA | Sour IPA | 6.00% | Flagon | 1890ml | £17.05 |
| Northern Monk | King (Profits go to Plymouth Food Bank) | Grapefruit Soda IPA | 7.40% | Nugget | 750ml | £7.50 |
| Northern Monk | King (Profits go to Plymouth Food Bank) | Grapefruit Soda IPA | 7.40% | Half Flagon | 945ml | £9.50 |
| Northern Monk | King (Profits go to Plymouth Food Bank) | Grapefruit Soda IPA | 7.40% | Flagon | 1890ml | £19.00 |
| Kernel | IPA Citra | IPA | 7.00% | Nugget | 750ml | £6.80 |
| Kernel | IPA Citra | IPA | 7.00% | Half Flagon | 945ml | £8.55 |
| Kernel | IPA Citra | IPA | 7.00% | Flagon | 1890ml | £17.05 |
| Barrier/Track/Mumford/Dry & Bitter | The Great Experiment #6:Courage | Double IPA | 8.10% | Nugget | 750ml | £12.00 |
| Barrier/Track/Mumford/Dry & Bitter | The Great Experiment #6:Courage | Double IPA | 8.10% | Half Flagon | 945ml | £15.00 |
| Barrier/Track/Mumford/Dry & Bitter | The Great Experiment #6:Courage | Double IPA | 8.10% | Flagon | 1890ml | £30.00 |
| NEW | Brewery | Beer | Style | ABV | Vessel | Size | Price |
| NEW | Alvinne | Sofie Rabarber | Rhubarb Sour | 8.0% | Bottle | 330ml | £6.80 |
| NEW | Ayinger | Fruhlingsbier | Lager | 5.5% | Bottle | 500ml | £4.20 |
| NEW | Basqueland | Lucky Socks | DIPA | 8.0% | Can | 440ml | £7.20 |
| NEW | Basqueland | Pancake Social | Imperial Stout | 11.0% | Can | 440ml | £7.60 |
| NEW | Boon | Mariage Parfait | Gueuze | 8.0% | Bottle | 375ml | £6.40 |
| NEW | Cantillon | Gueuze | Gueuze | 5.0% | Bottle | 375ml | £8.80 |
| NEW | Cantillon | Kriek | Kriek | 5.0% | Bottle | 750ml | £18.00 |
| NEW | Cantillon | Vigneronne 2019 | Gueuze | 6.0% | Bottle | 750ml | £18.00 |
| NEW | De Moersleutel | Bounty Hunter | Imperial Stout | 10.0% | Can | 440ml | £8.00 |
| NEW | De Moersleutel | Circumspect | DIPA | 8.0% | Can | 440ml | £7.20 |
| NEW | De Moersleutel | Willy Tonka | Imperial Stout | 13.0% | Can | 440ml | £8.00 |
| NEW | Feurst Wiacek | Paraphrased | DIPA | 8.0% | Can | 440ml | £7.20 |
| NEW | Jester King | Bier De Coupage | Wild Ale from Texas | Bottle | 750ml | £35.00 | |
| NEW | Kasteel | Rouge | Belgian Strong | 8.0% | Can | 500ml | £5.80 |
| NEW | Kees | Truly Scrumptious | Backlava Imperial Stout | 11.5% | Can | 330ml | £6.00 |
| NEW | Kernel | London Sour | Sour | 5.6% | Bottle | 330ml | £3.80 |
| NEW | Kloster Scheyern | Poculator | Dopplebock | 7.6% | Bottle | 500ml | £5.20 |
| NEW | Little Earth | Organic Harvest ’19 red Wine | BA Saison | Bottle | 330ml | £7.40 | |
| NEW | Little Earth | Organic Harvest ’19 Whisky Barrel | BA Saison | Bottle | 330ml | £7.40 | |
| NEW | Little Earth | Organic Harvest ’19 Whisky Barrel | BA Saison | Bottle | 330ml | £7.40 | |
| NEW | Little Earth | Stupid Sexy III | Flanders Red | Bottle | 750ml | £17.60 | |
| NEW | Little Pomona | Art Of Darkness 2016 | Cider | 7.2% | Bottle | 750ml | £11.20 |
| NEW | Little Pomona | Enter The Dragon | Cider | 7.6% | Bottle | 750ml | £14.40 |
| NEW | Little Pomona | Old Man & The Bee 2017 | Cider | 7.0% | Bottle | 750ml | £11.60 |
| NEW | Nikl Brau | Michala | Dunkle | 5.1% | Bottle | 500ml | £4.20 |
| NEW | Oliver’s | Dabinett | Cider | 9.3% | Bottle | 750ml | £12.80 |
| NEW | Oliver’s | Fine Perry Medium | Perry | 5.2% | Bottle | 330ml | £4.35 |
| NEW | Polly’s Brew | Are We Famous? | Pale Ale | 5.5% | Can | 440ml | £5.00 |
| NEW | Polly’s Brew | Bouquet | IPA | 6.3% | Can | 440ml | £5.60 |
| NEW | Polly’s Brew | Nada | DIPA | 8.0% | Can | 440ml | £5.80 |
| NEW | Polly’s Brew | Rustique On The Mountain | IPA | 6.2% | Can | 440ml | £5.20 |
| NEW | Schlenkerla | Fastenbier | Smoked | 5.5% | Bottle | 500ml | £4.20 |
| NEW | Tegensee | Hell | Lager | 4.8% | Bottle | 500ml | £4.20 |
| NEW | Tegensee | Spezial | Lager | 5.6% | Bottle | 500ml | £4.20 |
| NEW | Wander Beyond | Eye Of The Storm | Imperial Stout | 12.0% | Can | 440ml | £7.40 |
| NEW | Wander Beyond | Pineapple Plod | Fruited Sour | 10.0% | Can | 440ml | £8.00 |
| NEW | Weihenstephan | Korbinan | Dopplebock | 7.6% | Bottle | 500ml | £5.20 |
| NEW | Whiplash | Eventually | DIPA | 8.0% | Can | 440ml | £6.00 |
| NEW | Whiplash | Fatal Deviation | Imperial Stout | 10.0% | Can | 440ml | £6.40 |
| NEW | Whiplash | Telephone Line | DIPA | 8.0% | Can | 440ml | £6.00 |
| NEW | Woodman’s Wild Ale | Bordeaux B.A. Wild Ale | Sour | 6.0% | Bottle | 750ml | £13.50 |
| NEW | Brewery | Beer | Style | ABV | Vessel | Size | Price |
| HOPPY | Amundsen | Hopbliminal Messages | IPA | 5.3% | Can | 330ml | £4.40 |
| HOPPY | Arbor | Mosaic | Gluten Free Pale | 4.0% | Can | 568ml | £4.40 |
| HOPPY | Arbor | Shangri La | Pale Ale | 4.2% | Can | 568ml | £4.40 |
| HOPPY | Arbor | The Ego Has Landed | Pale Ale | 4.8% | Can | 568ml | £4.50 |
| HOPPY | Arbor | Zero Zero | Pale Ale | 4.3% | Can | 568ml | £4.65 |
| HOPPY | Beerbliotek/Finback | Theyre Playing Our Song | IPA | 7.5% | Can | 330ml | £5.00 |
| HOPPY | De Kromme Haring | Mudskipper v4 | IPA | 6.2% | Bottle | 330ml | £4.80 |
| HOPPY | De Molen | Vuur & Vlam | IPA | 6.2% | Bottle | 330ml | £3.50 |
| HOPPY | Duration | Baubles Of Vanity | Pale Ale | 5.2% | Can | 440ml | £4.80 |
| HOPPY | Duration | Dripping Pitch | IPA | 6.7% | Can | 440ml | £5.60 |
| HOPPY | Duration | Sweeping Coasts | Pale Ale | 4.8% | Can | 440ml | £4.65 |
| HOPPY | Duration | Task At Hand | IPA | 6.2% | Can | 440ml | £5.60 |
| HOPPY | Frontaal | Juice Punch | IPA | 5.8% | Can | 330ml | £4.80 |
| HOPPY | Ivybridge | Erme Pale | Pale Ale | 4.0% | Bottle | 330ml | £3.85 |
| HOPPY | Kernel | India Double Porter | Black IPA | 7.5% | Bottle | 330ml | £4.50 |
| HOPPY | Kernel | IPA Nelson Citra | IPA | 7.2% | Bottle | 330ml | £4.00 |
| HOPPY | Kernel | Pale Summit | Pale Ale | 5.6% | Bottle | 500ml | £4.50 |
| HOPPY | Kirkstall | Virtuous | GF Pale | 4.5% | Can | 330ml | £3.60 |
| HOPPY | Marble | Cross Collar | Pale Ale | 5.2% | Can | 500ml | £5.15 |
| HOPPY | Marble | Earl Grey | IPA | 6.8% | Can | 500ml | £5.60 |
| HOPPY | Neon Raptor | Chaos and Earthquakes | IPA | 6.8% | Can | 440ml | £6.00 |
| HOPPY | Neon Raptor | Dune Hunter | IPA | 6.8% | Can | 440ml | £6.00 |
| HOPPY | Neon Raptor | Hippo Launchers | DIPA | 8.0% | Can | 440ml | £6.80 |
| HOPPY | Neon Raptor | Naughty Luggage | IPA | 6.8% | Can | 440ml | £6.00 |
| HOPPY | Neon Raptor | Prism Vortex | Pale Ale | 5.0% | Can | 440ml | £5.20 |
| HOPPY | North Brew Co | Monyo NEIPA | IPA | 6.2% | Can | 440ml | £5.80 |
| HOPPY | North Brew Co | Sea Of Kindness | Session IPA | 4.5% | Can | 440ml | £4.80 |
| HOPPY | North Brew Co | The Leaf Cutter | IPA | 6.8% | Can | 440ml | £5.80 |
| HOPPY | North Brew Co | Transmisson | IPA | 6.9% | Can | 440ml | £3.60 |
| HOPPY | Northern Monk | Heathen | IPA | 7.2% | Can | 440ml | £5.00 |
| HOPPY | Odyssey | A Norwegian Odyssey | IPA | 6.5% | Can | 440ml | £5.60 |
| HOPPY | Odyssey | Whizz Bang | IPA | 7.0% | Can | 440ml | £6.00 |
| HOPPY | Padstow | Moselle Skies | IPA | 6.5% | Can | 440ml | £5.45 |
| HOPPY | Pipeline | Synapse Supernova | IPA | 5.5% | Can | 440ml | £6.00 |
| HOPPY | Polly’s Brew | Chinook DDH | IPA | 6.0% | Can | 440ml | £5.60 |
| HOPPY | Polly’s Brew | Pines | IPA | 6.4% | Can | 440ml | £5.60 |
| HOPPY | Polly’s Brew | Time To Wander | Pale Ale | 5.2% | Can | 440ml | £4.80 |
| HOPPY | Pomona Island | Second Toughest In The Infants | Table Beer | 3.3% | Can | 440ml | £4.35 |
| HOPPY | Pomona Island | Thumb Man | Pale Ale | 5.6% | Can | 440ml | £5.15 |
| HOPPY | Siren | Big Red Machine | Red IPA | 5.8% | Can | 440ml | £4.80 |
| HOPPY | Siren | Futurist | GF Pale | 4.80% | Can | 440ml | £4.40 |
| HOPPY | Southbrew | Confidence Is A Preference | IPA | 6.5% | Can | 440ml | £5.80 |
| HOPPY | Sudden Death | Sir Barks-a-lot | IPA | 6.8% | Can | 330ml | £5.30 |
| HOPPY | Sudden Death | Spaceman Dust | Pale Ale | 5.5% | Can | 330ml | £5.15 |
| HOPPY | Sudden Death | Steven Seagull 2.0 | IPA | 6.9% | Can | 330ml | £5.30 |
| HOPPY | Sudden Death | Ubergeil | DIPA | 8.5% | Can | 330ml | £5.80 |
| HOPPY | Three Hills | In Pursuit 2020 v1 | IPA | 6.0% | Can | 440ml | £6.10 |
| HOPPY | Three Hills | Little White Dove | GF Pale | 3.8% | Can | 440ml | £4.80 |
| HOPPY | Three Hills | Of Juice 2020 v1 | DIPA | 9.0% | Can | 440ml | £6.80 |
| HOPPY | To Ol | Free Frontier | Gluten Free IPA | 6.5% | Bottle | 330ml | £4.80 |
| DARK | Barrier | Morticia | Imperial Stout | 10.1% | Can | 473ml | £8.40 |
| DARK | Cloudwater | Multi Dimensional Being | Baltic Porter | 7.0% | Can | 440ml | £4.80 |
| DARK | De Molen | Bommen & Granaten bourbon BA brett | Imperial Stout | 11.1% | Bottle | 330ml | £7.20 |
| DARK | De Molen | Decadent & Dutch | Barley Wine | 10.1% | Bottle | 330ml | £6.00 |
| DARK | De Molen | Hel & Verdoemenis | Imperial Stout | 10.0% | Bottle | 330ml | £5.60 |
| DARK | De Molen | Mout & Mocca Bourbon infused | Imperial Stout | 10.6% | Bottle | 330ml | £7.85 |
| DARK | De Molen | Push and Pull BA | Imperial Stout | 10.5% | Bottle | 330ml | £7.60 |
| DARK | De Molen | Rasputin Bowmore BA | Imperial Stout | 10.5% | Bottle | 330ml | £7.60 |
| DARK | De Molen | Spanning & Sensatie | Imperial Stout | 9.8% | Bottle | 330ml | £5.55 |
| DARK | De Molen | Tsarina Esra Woodford Reserve | Imperial Stout | 11.9% | Bottle | 330ml | £7.60 |
| DARK | De Molen/Odyssey | Singing Sirens | Imperial Stout | 10.2% | Bottle | 330ml | £6.10 |
| DARK | De Ranke | Back To Black | Imperial Porter | 9.5% | Bottle | 750ml | £15.00 |
| DARK | Duration | Warm Hugs | Stout | 6.0% | Can | 440ml | £4.65 |
| DARK | Frontaal | Rhodesian BA | Barley Wine | 11.0% | Bottle | 330ml | £7.60 |
| DARK | Frontaal/Gamma | That’s What I Said, Gamma | Imperial Stout | 9.0% | Can | 330ml | £5.60 |
| DARK | Kees | Anniversary #5 | Imperial Stout | 9.5% | Can | 440ml | £6.00 |
| DARK | Kees | Barrel Project 19.06 | Barley Wine | 11.8% | Can | 330ml | £6.40 |
| DARK | Kees | Caramel Fudge Olorosso Maple | Imperial Stout | 11.5% | Can | 330ml | £6.80 |
| DARK | Kees | Caramel Fudge Original | Imperial Stout | 11.5% | Can | 330ml | £5.60 |
| DARK | Kees/Wander Beyond | Where The Blackberries Grow | Barley Wine | 12.5% | Can | 330ml | £5.45 |
| DARK | Kernel | Export India Porter | Porter | 6.0% | Bottle | 330ml | £4.00 |
| DARK | Kernel | Imperial Brown Stout | Imperial Stout | 9.2% | Bottle | 330ml | £5.60 |
| DARK | Left Handed Giant | Still Darkness | Imperial Stout | 11.0% | Can | 440ml | £7.20 |
| DARK | Lost and Grounded | No Rest For Dancers | Red Ale | 6.20% | Can | 440ml | £4.80 |
| DARK | Lost and Grounded | Parrot Lounge | Imperial Stout | 8.00% | Can | 440ml | £6.00 |
| DARK | Lost and Grounded | Runnin With Specres | Baltic Porter | 6.80% | Can | 440ml | £4.80 |
| DARK | Marble | Barley Wine 2019 | Barley Wine | 12.4% | Bottle | 660ml | £14.40 |
| DARK | Marble | Decadence 2019 | Imperial Stout | 10.5% | Bottle | 660ml | £14.40 |
| DARK | Marble | Decadence Ruby Port | Imperial Stout | 10.5% | Bottle | 660ml | £14.40 |
| DARK | Marble | Manchester Bitter | Bitter | 4.2% | Can | 500ml | £4.00 |
| DARK | Mongozo | Banana | Fruit Beer | 3.50% | Bottle | 330ml | £3.55 |
| DARK | Mongozo | Coconut | Fruit Beer | 3.6% | Bottle | 330ml | £3.55 |
| DARK | Moor | Fusion | Old Ale | 8.0% | Can | 330ml | £5.60 |
| DARK | Moor | Old Freddy Walker | Old Ale | 7.3% | Can | 330ml | £4.00 |
| DARK | Moor | SWBA Benny Havens | BA Barley Wine | 10.0% | Can | 330ml | £5.80 |
| DARK | Moor/Thornbridge | History Repeats | Imperial Stout | 9.5% | Can | 330ml | £5.60 |
| DARK | Nevel | Tumult | Porter | 5.3% | Bottle | 375ml | £8.00 |
| DARK | Nevel/Oersoep | Duister | Imperial Stout | 10.1% | Bottle | 375ml | £12.00 |
| DARK | North Brew Co | Full Fathom 5 | Porter | 6.5% | Can | 440ml | £4.80 |
| DARK | North Brew Co/Buxton | Imperial Smoked Stout | Imperial Stout | 10.0% | Can | 330ml | £5.60 |
| DARK | North Brew Co/De Molen | xxxk Mild | Imperial Mild | 8.5% | Can | 330ml | £5.80 |
| DARK | Northern Monk | Astro Black | Imperial Stout | 14.0% | Can | 440ml | £8.00 |
| DARK | Odyssey | Just After Midnight | Imperial Stout | 11.0% | Can | 440ml | £7.05 |
| DARK | Oskar Blues | Ten Fidy | Imperial Stout | 10.5% | Can | 355ml | £6.80 |
| DARK | Padstow | Connor’s Stout | Imperial Stout | 11.0% | Can | 440ml | £9.20 |
| DARK | Polly’s Brew | Everyday, The Same | Milk Stout | 7.2% | Can | 440ml | £5.15 |
| DARK | Pomona Island | If I Only Had A Little Romance | Imperial Stout | 12.0% | Bottle | 750ml | £18.00 |
| DARK | Pomona Island | If Only I Had Half A Chance | Imperial Stout | 12.0% | Bottle | 750ml | £18.00 |
| DARK | Sam Smiths | Apricot | Fruit Beer | 5.1% | Bottle | 355ml | £4.00 |
| DARK | Sam Smiths | Cherry | Fruit Beer | 5.1% | Bottle | 330ml | £4.00 |
| DARK | Sam Smiths | Chocolate Stout | Stout | 5.0% | Bottle | 568ml | £4.20 |
| DARK | Sam Smiths | Raspberry | Fruit Beer | 5.1% | Bottle | 355ml | £4.00 |
| DARK | Sam Smiths | Strawberry | Fruit Beer | 5.1% | Bottle | 355ml | £4.00 |
| DARK | Siren | Odyssey 009 | Imperial Stout | 11.7% | Bottle | 375ml | £10.00 |
| DARK | Stillwater | On Fleek | Imperial Stout | 13.0% | Can | 355ml | £7.60 |
| DARK | Three Hills | Anglian Porter | Porter | 5.5% | Can | 440ml | £5.00 |
| DARK | Tilquin | Stout Rullquin | Stout | 7.4% | Bottle | 750ml | £16.00 |
| DARK | To Ol | Mr Blue | Imperial Stout | 10.0% | Can | 500ml | £10.00 |
| DARK | Tynt Meadow | Tynt Meadow | Old Ale | 7.4% | Bottle | 330ml | £4.20 |
| DARK | Verdant | Export Stout | Stout | 7.8% | Can | 440ml | £5.20 |
| DARK | Wiper & True | Swally | Scotch Ale | 9.00% | Bottle | 330ml | £5.15 |
| SOUR | 3 Fonteinen | Armand & Gaston Jan 2019 | Gueuze | 6.0% | Bottle | 750ml | £21.00 |
| SOUR | 3 Fonteinen | Hommage October 2018 | Gueuze | 5.3% | Bottle | 750ml | £40.00 |
| SOUR | 3 Fonteinen | Oude Gueuze Feb 2019 | Gueuze | 6.0% | Bottle | 375ml | £9.00 |
| SOUR | Alvinne | Wild West Kriek & Framboise | Sour | 6.0% | Bottle | 330ml | £6.40 |
| SOUR | Black Project Wild Ales | Magic Lantern | Fruited Sour | 4.4% | Can | 473ml | £6.60 |
| SOUR | Black Project Wild Ales | Shadow Factory | Fruited Sour | 5.5% | Can | 473ml | £6.60 |
| SOUR | Cantillon | Bruscella | Lambic | 5.0% | Bottle | 750ml | £18.00 |
| SOUR | Chorlton | Märzen Weiße | Sour | 7.0% | Bottle | 330ml | £6.10 |
| SOUR | Crooked Stave | St Bretta | Sour | 5.2% | Can | 355ml | £5.60 |
| SOUR | De Cam | Trosbesen | Gueuze | 6.5% | Bottle | 750ml | £30.00 |
| SOUR | De Cam | Wild Bosbes | Sour | 6.5% | Bottle | 750ml | £32.00 |
| SOUR | De Kromme Haring | Spotsylvania Frankenfish | Sour IPA | 7.0% | Bottle | 750ml | £14.40 |
| SOUR | De Kromme Haring/Jester King | Steed of the Sea | Sour | 6.5% | Bottle | 750ml | £14.40 |
| SOUR | Dugges/Other Half | Ginger | Sour | 8.0% | Bottle | 330ml | £6.00 |
| SOUR | Hanssens | Oude Kriek | Gueuze | 6.0% | Bottle | 750ml | £13.60 |
| SOUR | HORAL | Megablend 2019 | Gueuze | 7.0% | Bottle | 750ml | £16.00 |
| SOUR | Kernel | Bier De Saison Cider Apple | Sour | 4.9% | Bottle | 750ml | £12.80 |
| SOUR | Kernel | Bier De Saison Columbus Centennial | Sour | 5.4% | Bottle | 330ml | £4.80 |
| SOUR | Kernel | Bier De Saison Finchcocks | Sour | 5.3% | Bottle | 330ml | £4.80 |
| SOUR | Kernel | Foeder Nelson Citra | Sour | 4.7% | Bottle | 330ml | £4.00 |
| SOUR | Lindheim | Coolship Cherry | Kriek | 7.0% | Bottle | 375ml | £12.00 |
| SOUR | Mills | Bruisberry | Sour | 8.5% | Bottle | 750ml | £16.00 |
| SOUR | Mills | Spectre Sister | Sour | 5.8% | Bottle | 750ml | £14.40 |
| SOUR | Modern Times | Kingdom Of Dolls | Sour | 6.3% | Bottle | 750ml | £28.50 |
| SOUR | Modern Times | Symmetric Orchestra Blueberries & Blackcurrant | Sour | 7.0% | Bottle | 750ml | £21.00 |
| SOUR | Neon Raptor | Stereo Glitch | Sour IPA | 6.0% | Can | 440ml | £5.80 |
| SOUR | Nevel | Einder | Sour | 5.5% | Bottle | 375ml | £10.00 |
| SOUR | Nevel | Meander | Sour | 6.2% | Bottle | 750ml | £20.00 |
| SOUR | Nevel | Ontij | Sour | 5.5% | Bottle | 750ml | £20.00 |
| SOUR | Nevel | Ven | Sour | 5.4% | Bottle | 750ml | £18.40 |
| SOUR | Nevel | Zilt | Sour | 5.1% | Bottle | 750ml | £13.50 |
| SOUR | Nevel/Tommie Sjef | Twee | Sour | 5.8% | Bottle | 750ml | £20.00 |
| SOUR | Padstow | I Sea Gose | Sour | 4.7% | Can | 440ml | £4.40 |
| SOUR | Padstow | Negroni Sour | Sour | 6.5% | Can | 440ml | £5.45 |
| SOUR | Pastore | Waterbeach Weisse Mango | Sour | 6.5% | Can | 440ml | £5.80 |
| SOUR | Polly’s Brew | Mazzard Tribe | Sour | 4.5% | Can | 440ml | £5.00 |
| SOUR | The Bruery | Rueze | Sour | 6.0% | Bottle | 750ml | £16.00 |
| SOUR | The Bruery/Cascade | One Way Or Another | Sour | 9.3% | Bottle | 750ml | £25.00 |
| SOUR | Three Hills | Apricots In The Rain | Sour | 6.2% | Bottle | 750ml | £14.40 |
| SOUR | Tilquin | Gueuze | Gueuze | 6.4% | Bottle | 375ml | £8.00 |
| SOUR | Tilquin | Quetsch | Sour | 6.4% | Bottle | 750ml | £17.60 |
| SOUR | Urban Artifact | Astrolabe | Fruited Sour | 8.2% | Can | 355ml | £6.00 |
| SOUR | Urban Artifact | Landline | Fruited Sour | 7.7% | Can | 355ml | £6.00 |
| SOUR | Vandenbroek | Brut Nebbiolo | Sour | 6.8% | Bottle | 750ml | £26.00 |
| SOUR | Vandenbroek | Fruity Watergues | Sour | 5.7% | Bottle | 750ml | £23.00 |
| SOUR | Wild Beer | Blend 17 | Sour | 4.7% | Bottle | 750ml | £15.00 |
| SOUR | Wild Beer | Blend 18 | Sour | 4.7% | Bottle | 750ml | £15.00 |
| SOUR | Woodman’s Wild Ale | Wassale | Cider Saison | 6.5% | Bottle | 750ml | £13.20 |
| SOUR | Woodman’s Wild Ale | Wild Mild | Mild | 3.8% | Bottle | 750ml | £9.60 |
| SOUR | Yonder | Loop Blackcurrant Lemon Verbena | Sour | 4.5% | Bottle | 375ml | £6.40 |
| SOUR | Yonder | Loop Pear and Juniper | Sour | 4.6% | Bottle | 750ml | £14.00 |
| SOUR | Yonder | Quince Elizabeth | Sour | 7.0% | Bottle | 750ml | £14.00 |
| SOUR | Yonder | Trunk of Funk | Dark sour | 9.8% | Bottle | 750ml | £22.00 |
| BELGIAN | Achel | Brune | Dubbel | 8.0% | Bottle | 330ml | £4.80 |
| BELGIAN | Boon | Oude Kriek | Kriek | 6.5% | Bottle | 375ml | £6.40 |
| BELGIAN | Burning Sky | Cider Apple Sasion | Saison | 6.7% | Bottle | 750ml | £16.00 |
| BELGIAN | Burning Sky | Cuvee 2019 | Saison | 6.5% | Bottle | 750ml | £16.00 |
| BELGIAN | Burning Sky | Flanders Red | Flemish Red | 6.0% | Bottle | 750ml | £16.00 |
| BELGIAN | Burning Sky | Rustique | Saison | 8.5% | Bottle | 750ml | £16.00 |
| BELGIAN | Burning Sky | Saison Anniversaire 2019 | Saison | 7.0% | Bottle | 750ml | £16.00 |
| BELGIAN | Burning Sky | This Land | Saison | 6.0% | Bottle | 750ml | £14.40 |
| BELGIAN | Crooked Stave | Sunny Side of Bruxelles | Flemish Red | 6.7% | Bottle | 375ml | £14.50 |
| BELGIAN | De Ranke | Cuvee De Ranke | Kriek | 7.0% | Bottle | 750ml | £12.80 |
| BELGIAN | Delirium | Nocturnum | Belgian Strong | 8.5% | Bottle | 330ml | £5.20 |
| BELGIAN | Delirium | Red | Cherry Beer | 8.5% | Bottle | 330ml | £5.20 |
| BELGIAN | Deus | Deus | Belgian Strong | 11.5% | Bottle | 750ml | £25.00 |
| BELGIAN | Dupont | Saison Dupont | Saison | 6.5% | Bottle | 330ml | £3.85 |
| BELGIAN | Dupont | Saison Dupont | Saison | 6.5% | Bottle | 750ml | £8.00 |
| BELGIAN | Duration | Little Fanfare | Saison | 3.8% | Can | 440ml | £4.00 |
| BELGIAN | Duration | Promise of Spring | Wit | 5.0% | Can | 440ml | £4.80 |
| BELGIAN | Haand | Haandbakk | Flemish Red | 8.0% | Bottle | 750ml | £18.40 |
| BELGIAN | La Trappe | Witte | Wit | 5.50% | Bottle | 330ml | £3.20 |
| BELGIAN | Lindemans | Kriek Cuvee Rene | Kriek | 7.0% | Bottle | 375ml | £6.80 |
| BELGIAN | Mills | Saison Cider Oct 19 | Saison | 6.0% | Bottle | 750ml | £16.00 |
| BELGIAN | Modern Times | Batch 1000 | Saison | 10.0% | Bottle | 750ml | £22.00 |
| BELGIAN | Modern Times | Funky Universal Friend White Wine | Saison | 7.2% | Bottle | 750ml | £19.00 |
| BELGIAN | Nevel | Purper | Saison | 4.4% | Bottle | 750ml | £18.40 |
| BELGIAN | Nevel/Frontaal/Burial | Pine Trees & Cemetries | Saison | 6.7% | Bottle | 750ml | £19.20 |
| BELGIAN | Orval | Orval | Belgian Pale | 6.2% | Bottle | 330ml | £4.20 |
| BELGIAN | Pomona Island | Gnossiene | Saison | 6.4% | Bottle | 750ml | £11.20 |
| BELGIAN | Rochefort | 10 | Quadrupel | 11.3% | Bottle | 330ml | £6.00 |
| BELGIAN | Spencer | Quadruple | Quadrupel | 10.2% | Bottle | 355ml | £6.40 |
| BELGIAN | St Bernardus | Tripel | Tripel | 8.0% | Bottle | 330ml | £4.80 |
| BELGIAN | Verhaeghe | Duchesse De Bourgogne | Flemish Red | 6.2% | Bottle | 330ml | £4.50 |
| BELGIAN | Wild Beer | Beyond Modus IV | Flemish Red | 6.20% | Bottle | 750ml | £16.80 |
| BELGIAN | Wild Beer | Beyond Modus V | Flemish Red | 7.20% | Bottle | 750ml | £15.20 |
| BELGIAN | Woodman’s Wild Ale | Redruth Red | Flemish Red | 6.5% | Bottle | 750ml | £13.50 |
| BELGIAN | Woodman’s Wild Ale | That Old Chestnut | Oud Bruin | 6.8% | Bottle | 750ml | £13.20 |
| BELGIAN | Yonder | Annie | Saison | 6.8% | Bottle | 750ml | £14.80 |
| BELGIAN | Yonder | Rosehip Saison | Saison | 5.2% | Can | 440ml | £5.80 |
| GERMAN | Andechs | Bergbock Hell | Lager | 6.9% | Bottle | 330ml | £4.65 |
| GERMAN | Augusteiner | Maximator | Dopplebock | 7.5% | Bottle | 500ml | £5.80 |
| GERMAN | Ayinger | Celebrator | Dopplebock | 6.7% | Bottle | 330ml | £4.35 |
| GERMAN | Ayinger | Jahrhundert | Lager | 5.5% | Bottle | 500ml | £4.20 |
| GERMAN | Bulletproof | Camo | Dark Lager | 4.5% | Can | 440ml | £4.20 |
| GERMAN | De Molen | Cliffhanger | Smoked | 8.0% | Bottle | 330ml | £4.65 |
| GERMAN | Duration | Doses | Lager | 5.1% | Can | 440ml | £4.20 |
| GERMAN | Ganstaller | Affumicator 9.6% | Smoked | 9.6% | Bottle | 330ml | £4.25 |
| GERMAN | Ganstaller | Rauch Royal 8.2% | Smoked | 8.2% | Bottle | 330ml | £4.25 |
| GERMAN | Ganstaller | Weizenator 8.1% | Smoked | 8.1% | Bottle | 330ml | £4.20 |
| GERMAN | Mahrs | Heller Bock | Lager | 6.8% | Bottle | 500ml | £5.00 |
| GERMAN | Nikl Brau | Hefe | Hefeweizen | 5.1% | Bottle | 500ml | £4.20 |
| GERMAN | North Brew Co/Thornbridge | Dopplebock | Dopplebock | 7.0% | Can | 440ml | £5.00 |
| GERMAN | Northern Monk | Reducer | DDH Lager | 5.5% | Can | 440ml | £5.80 |
| GERMAN | Polly’s Brew | Out Of Season Romance | Lager | 5.1% | Can | 440ml | £4.50 |
| GERMAN | Schlenkerla | Marzen | Smoked | 5.1% | Bottle | 500ml | £4.20 |
| GERMAN | Schneider | Festweisse | Hefeweizen | 6.2% | Can | 500ml | £4.20 |
